Most Recent Nacogdoches Homes For Sale
| View All Nacogdoches Homes For Sale | ||
|
124 Oakview Dr, Nacogdoches, TX 75965 | $149,900 2 beds 2 baths |
|
13109 Hwy 7 West, Nacogdoches, TX 75964 | $65,900 3 beds 1 bath |
|
89 Acres Cir, Nacogdoches, TX 75961 | $306,500 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings